| Country | Millions of tonnes | Percentage of world total |
|---|---|---|
| Table 1: Production | ||
| 29.7 | 20% | |
| 11.1 | 8% | |
| 10.7 | 7% | |
| 9.2 | 6% | |
| 8.0 | 6% | |
| 7.3 | 5% | |
| 6.1 | 4% | |
| 5.1 | 4% | |
| 4.8 | 3% | |
| 3.9 | 3% | |
| All other countries | 49.6 | 34% |
| Total world | 145.4 | 100% |
| Table 2: Exports | ||
| 5.2 | 29% | |
| 1.8 | 10% | |
| 1.8 | 10% | |
| 1.6 | 9% | |
| 1.5 | 8% | |
| All other countries | 6.0 | 34% |
| Total world | 17.9 | 100% |
No comments:
Post a Comment